All-Time Record Auction Results
ATG's table here is based on hammer prices in sterling. Exchange rates are based on the bank selling rate for the day of the sale.
Rank | Price | Artist / Title | Sale Date | Location |
1. | £304.2m ($400m) | Leonardo, Salvator Mundi | 15/11/17 | Christie's New York |
2. | £136m ($170m) | Warhol, Shot Sage Blue Marilyn | 09/05/22 | Christie’s New York |
3. | £114m ($130m) | Seurat, Les Poseuses, Ensemble (Petite version) | 09/11/22 | Christie’s New York |
4. | £108.1 ($160m) | Picasso, Les Femmes d'Alger (Version 'O') | 11/05/15 | Christie's New York |
5. | £105.3m ($120m) | Cézanne, La Montagne Sainte-Victoire | 09/11/22 | Christie's New York |
6. | £104.8m ($152m) | Modigliani, Nu couche | 09/11/15 | Christie's New York |
7. | £102.2m (£139m) | Modigliani, Nu couche (sur le cote gauche) | 14/05/18 | Sotheby's New York |
8. | £89.5m ($102m) | Van Gogh, Verger avec Cyprès | 09/11/22 | Christie's New York |
9. | £85.1m ($126m) |
Giacometti, L'Homme au Doigt | 11/05/15 | Christie's New York |
10. | £83m ($127m) | Bacon, Three Studies of Lucian Freud | 12/11/13 | Christie's New York |
Record Prices for Art Sold Privately
1. $210m - Paul Gauguin’s Nafea faa Ipoipo (When Will You Marry). Sold from the collection of Rudolf Staechelin to the emir of Qatar, Sheikh Tamim bin Hamad in 2014.
2. $140m - Jackson Pollock's 1948 drip painting No 5. Sold by David Geffen to Mexican financier David Martinez in a private deal brokered by Sotheby's in November 2006.
3. $135m - Gustav Klimt's 1907 Adele Bloch-Bauer I. Sold by Marian Altman to cosmetics magnate Ronald Lauder, founder of the Neue Galerie in New York, for $135m (£77m) in a private deal brokered by Christie's in June 2006.
* Please note that other high-value private sales have been reported (including a $300m Willem de Kooning, a $250m Cézanne and a $200m Jackson Pollock) but ATG cannot confirm the exact details of the deal or the price.